KUA DATES TABLE
KUA DATES Year Element Male Female Animal
Jan 30 1930 to Feb 16, 1931 Metal 7 8 Horse
Feb 17 1931 to Feb 5 1932 Metal 6 9 Sheep
Feb 6, 1932 to Jan 25, 1933 Water 5 1 Monkey
Jan 26, 1933 to Feb 13, 1934 Water 4 2 Rooster
Feb 14, 1934 to Feb 3, 1935 Wood 3 3 Dog
Feb 4, 1935 to Jan 23, 1936 Wood 2 4 Boar
Jan 24, 1936 to Feb 10, 1937 Fire 1 5 Rat
Feb 11, 1937 to Jan 30, 1938 Fire 9 6 Ox
Jan 31, 1938 to Feb 18, 1939 Earth 8 7 Tiger
Feb 19, 1939 to Feb 7, 1940 Earth 7 8 Rabbit
Feb 8, 1940 to Jan 26, 1941 Metal 6 9 Dragon
Jan 27, 1941 to Feb 14, 1942 Metal 5 1 Snake
Feb 15, 1942 to Feb 4, 1943 Water 4 2 Horse
Feb 5, 1943 to Jan 24, 1944 Water 3 3 Sheep
Jan 25, 1944 to Feb 12, 1945 Wood 2 4 Monkey
Feb 13, 1945 to Feb 1, 1946 Wood 1 5 Rooster
Feb 2, 1946 to Jan 21, 1947 Fire 9 6 Dog
Jan 22, 1947 to Feb 9, 1948 Fire 8 7 Boar
Feb 10, 1948 to Jan 28, 1949 Earth 7 8 Rat
Jan 29, 1949 to Feb 16, 1950` Earth 6 9 Ox
Feb 17, 1950 to Feb 5, 1951 Metal 5 1 Tiger
Feb 6, 1951 to Jan 26, 1952 Metal 4 2 Rabbit
Jan 27, 1952 to Feb 13, 1953 Water 3 3 Dragon
Feb 14, 1953 to Feb 2, 1954 Water 2 4 Snake
Feb 3, 1954 to Jan 23, 1955 Wood 1 5 Horse
Jan 24, 1955 to Feb 11, 1956 Wood 9 6 Sheep
Feb 12, 1956 to Jan 30, 1957 Fire 8 7 Monkey
Jan 31, 1957 to Feb 17, 1958 Fire 7 8 Rooster
Feb 18, 1958 to Feb 7, 1959 Earth 6 9 Dog
Feb 8, 1959 to Jan 27, 1960 Earth 5 1 Boar
Jan 28, 1960 to Feb 14, 1961 Metal 4 2 Rat
Feb 15, 1961 to Feb 4, 1962 Metal 3 3 Ox
Feb 5, 1962 to Jan 24, 1963 Water 2 4 Tiger
Jan 25, 1963 to Feb. 12, 1964 Water 1 5 Rabbit
KUA DATES Year Element Male Female Animal
Feb 13, 1964 to Feb. 1, 1965 Wood 9 6 Dragon
Feb. 2, 1965 to Jan 20, 1966 Wood 8 7 Snake
Jan 21, 1966 to Feb. 8, 1967 Fire 7 8 Horse
Feb 9, 1967 to Jan 29, 1968 Fire 6 9 Sheep
Jan 30, 1968 to Feb 16, 1969 Earth 5 1 Monkey
Feb 17, 1969 to Feb. 5, 1970 Earth 4 2 Rooster
Feb 6, 1970 to Jan 26, 1971 Metal 3 3 Dog
Jan 27, 1971 to Feb 14, 1972 Metal 2 4 Boar
Feb 15, 1972 to Feb 2, 1973 Water 1 5 Rat
Feb 3, 1973 to Jan 22, 1974 Water 9 6 Ox
Jan 23, 1974 to Feb. 10, 1975 Wood 8 7 Tiger
Feb 11, 1975 to Jan 30, 1976 Wood 7 8 Rabbit
Jan 31, 1976 to Feb 17, 1977 Fire 6 9 Dragon
Feb. 18, 1977 to Feb. 6, 1978 Fire 5 1 Snake
Feb. 7, 1978 to Jan. 27, 1979 Earth 4 2 Horse
Jan 28, 1979 to Feb. 15, 1980 Earth 3 3 Sheep
Feb 16, 1980 to Feb 4, 1981 Metal 2 4 Monkey
Feb 5, 1981 to Jan 24, 1982 Metal 1 5 Rooster
Jan 25, 1982 to Feb 12, 1983 Water 9 6 Dog
Feb 13, 1983 to Feb 1, 1984 Water 8 7 Boar
Feb 2, 1984 to Feb 19, 1985 Wood 7 8 Rat
Feb 20, 1985 to Feb 8, 1986 Wood 6 9 Ox
Feb 9, 1986 to Jan 28, 1987 Fire 5 1 Tiger
Jan 29, 1987 to Feb 16, 1988 Fire 4 2 Rabbit
Feb 17, 1988 to Feb 5, 1989 Earth 3 3 Dragon
Feb 6, 1989 to Jan 26, 1990 Earth 2 4 Snake
Jan 27, 1990 to Feb 14, 1991 Metal 1 5 Horse
Feb 15, 1991 to Feb 3, 1992 Metal 9 6 Sheep
Feb. 4, 1992 to Jan 22, 1993 Water 8 7 Monkey
Jan 23, 1993 to Feb 9, 1994 Water 7 8 Rooster
Feb. 10, 1994 to Jan 30, 1995 Wood 6 9 Dog
Jan 31, 1995 to Feb 18, 1996 Wood 5 1 Boar
Feb 19, 1996 to Feb 6, 1997 Fire 4 2 Rat
Feb 7, 1997 to Jan 27, 1998 Fire 3 3 Ox
Jan 28, 1998 to Feb 15, 1999 Earth 2 4 Tiger
Feb 16, 1999 to Feb 4, 2000 Earth 1 5 Rabbit
KUA DATES Year Element Male Female Animal
Feb 5, 2000 to Jan 23, 2001 Metal 9 6 Dragon
Jan 24, 2001 to Feb 11, 2002 Metal 8 7 Snake
Feb 12, 2002 to Jan 31, 2003 Water 7 8 Horse
Feb 1, 2003 to Jan 21, 2004 Water 6 9 Sheep
Jan 22, 2004 to Feb 8, 2005 Wood 5 1 Monkey
Feb 9, 2005 to Jan 28, 2006 Wood 4 2 Rooster
Jan 29, 2006 to Feb 17, 2007 Fire 3 3 Dog
Feb 18, 2007 to Feb 6, 2008 Fire 2 4 Boar
Feb 7, 2008 to Jan 25, 2009 Earth 1 5 Rat
Jan 26, 2009 to Feb 13, 2010 Earth 9 6 Ox
Feb 14, 2010 to Feb 2, 2011 Metal 8 7 Tiger
Feb 3, 2011 to Jan 22, 2012 Metal 7 8 Rabbit
Jan 23, 2012 to Feb 9, 2013 Water 6 9 Dragon
Feb 10, 2013 to Jan 30, 2014 Water 5 1 Snake
Jan 31, 2014 to Feb 18, 2015 Wood 4 2 Horse
Feb 19, 2015 to Feb 7, 2016 Wood 3 3 Sheep
Feb 8, 2016 to Jan 27, 2017 Fire 2 4 Monkey
Jan 28, 2017 to Feb 15, 2018 Fire 1 5 Rooster
Feb 16, 2018 to Feb 4, 2019 Earth 9 6 Dog
Feb 5, 2019 to Jan 24, 2020 Earth 8 7 Boar
Jan 25, 2020 to Feb 11, 2021 Metal 7 8 Rat
Feb 12, 2021 to Jan 31, 2022 Metal 6 9 Ox
Feb 1, 2022 to Jan 21, 2023 Water 5 1 Tiger
Feb 22, 2023 to Jan 9, 2024 Water 4 2 Rabbit
Feb 10, 2024 to Jan 28, 2025 Wood 3 3 Dragon
Jan 29, 2025 to Feb 16, 2026 Wood 2 4 Snake
Feb 17, 2026 to Feb 5, 2027 Fire 1 5 Horse
Feb 6, 2027 to Jan 25, 2028 Fire 9 6 Sheep
Jan 26, 2028 to Feb 12, 2029 Earth 8 7 Monkey
Feb 13, 2029 to Feb 2, 2030 Earth 7 8 Rooster
Feb 3, 2030 to Jan 22, 2031 Metal 6 9 Dog